kosi101.com
Free website and domain report on kosi101.com
Last Updated: 30th April, 2020 Update Now
Overview
Snoop Summary for kosi101.com
This is a free and comprehensive report about kosi101.com. The domain kosi101.com is currently hosted on a server located in Mountain View, California in United States with the IP address 35.203.160.220, where the local currency is USD and English is the local language. Kosi101.com has the potential to be earning an estimated $1 USD per day from advertising revenue. If kosi101.com was to be sold it would possibly be worth $755 USD (based on the daily revenue potential of the website over a 24 month period). Kosi101.com is somewhat popular with an estimated 358 daily unique visitors. This report was last updated 30th April, 2020.
About kosi101.com
Review
Snoop Score
1/5
Valuation
$755 USD
Note: All valuation figures are estimates.
Popularity
Low
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 3,603,426 |
Alexa Reach: | <0.0001% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | 0 |
Moz Page Authority: | 0 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 358 |
Monthly Visitors: | 10,896 |
Yearly Visitors: | 130,670 |
Note: All visitors figures are estimates.
Visitors By Country
Revenue
Revenue
Daily Revenue: | $1 USD |
Monthly Revenue: | $31 USD |
Yearly Revenue: | $372 USD |
Note: All revenue figures are estimates.
Revenue By Country
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | kosi101.com | 11 |
Domain Name: | kosi101 | 7 |
Extension (TLD): | com | 3 |
Page Speed Analysis
Average Load Time: | 3.00 seconds |
Load Time Comparison: | Faster than 22% of sites |
PageSpeed Insights
Avg. (All Categories)
Performance
Accessibility
Best Practices
SEO
Progressive Web App
2.20 seconds
First Contentful Paint (FCP) 36%
51%
13%
0.28 seconds
First Input Delay (FID) 88%
7%
5%
Simulate loading on desktop
Performance
Indicates how well the page is performing and highlights opportunities where performance may be improved for kosi101.com. This includes details about optimizing page load times which can result in a better user experience.Other
Estimated Input Latency — 20 ms
The time taken for the page to respond to user input (during the busiest 5 second window of page load). Users are likely to perceive kosi101.com as laggy when the latency is higher than 0.05 seconds.
The time taken for the page to respond to user input (during the busiest 5 second window of page load). Users are likely to perceive kosi101.com as laggy when the latency is higher than 0.05 seconds.
Total Blocking Time — 130 ms
The total blocking time is the sum of all time periods between First Contentful Paint and Time to Interactive (when task length exceeded 50ms).
The total blocking time is the sum of all time periods between First Contentful Paint and Time to Interactive (when task length exceeded 50ms).
Network Requests
Below is a list of network requests that were made during page load.
Below is a list of network requests that were made during page load.
URL | Start Time (Ms) | End Time (Ms) | Transfer Size (Bytes) | Resource Size (Bytes) | Status Code | MIME Type | Resource Type |
---|---|---|---|---|---|---|---|
http://kosi101.com/ | 0 | 232.32499998994 | 259 | 0 | 301 | text/html | |
https://kosi101.com/ | 232.670999947 | 768.24399991892 | 22871 | 147472 | 200 | text/html | Document |
https://kosi101.com/wp-content/plugins/events-calendar-pro/src/resources/css/widget-calendar-full.css?ver=4.4.30.1 | 783.03499997128 | 1158.7629999267 | 2254 | 7228 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/events-calendar-pro/src/resources/css/widget-calendar-theme.css?ver=4.4.30.1 | 783.21299992967 | 1063.8529999414 | 1298 | 2488 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/events-calendar-pro/src/resources/css/tribe-events-pro-full.min.css?ver=4.4.30.1 | 783.37600000668 | 1159.7019999754 | 5262 | 28276 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/events-calendar-pro/src/resources/css/tribe-events-pro-theme.min.css?ver=4.4.30.1 | 783.60299998894 | 934.41999994684 | 1468 | 4815 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/meks-flexible-shortcodes/css/simple-line/simple-line-icons.css?ver=1.3.1 | 783.73099991586 | 1142.5680000102 | 2823 | 11557 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/meks-flexible-shortcodes/css/style.css?ver=1.3.1 | 783.96199992858 | 1167.5329999998 | 3270 | 15381 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css?ver=0.0.1 | 784.15999992285 | 1138.9929999132 | 1267 | 4028 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/photo-gallery/css/sumoselect.min.css?ver=3.0.3 | 784.30099994875 | 1166.9329999713 | 2260 | 6875 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css?ver=2.5.36 | 784.4299999997 | 1138.3969999151 | 1717 | 10538 | 200 | text/css | Stylesheet |
https://fonts.googleapis.com/css?family=Ubuntu&subset=greek,latin,greek-ext,vietnamese,cyrillic-ext,latin-ext,cyrillic | 784.90299999248 | 801.39999999665 | 1273 | 1973 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/photo-gallery/css/styles.min.css?ver=2.5.36 | 785.0229999749 | 1063.2859999314 | 7130 | 41338 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/contact-form-7/includes/css/styles.css?ver=4.4.2 | 785.20899999421 | 1161.3689999795 | 854 | 1099 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/wp-embed-facebook/lib/lightbox2/css/lightbox.css?ver=4.9.10 | 785.39899992757 | 857.07499994896 | 1298 | 3087 | 200 | text/css | Stylesheet |
https://fonts.googleapis.com/css?family=Roboto%3A400%7CLato%3A400%2C700%7CRoboto+Condensed%3A400%2C700&subset=latin%2Clatin-ext&ver=1.7 | 785.52499995567 | 802.99399991054 | 1884 | 9106 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/themes/gridlove/assets/css/min.css?ver=1.7 | 785.70899995975 | 1157.7439999674 | 32427 | 176710 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/themes/gridlove-child/style.css?ver=1.1.01 | 786.02999995928 | 1065.0240000105 | 1196 | 1948 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/meks-smart-social-widget/css/style.css?ver=1.3.5 | 786.1499999417 | 1202.2069999948 | 3889 | 24262 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/wp-views/embedded/common/toolset-forms/css/wpt-jquery-ui/datepicker.css?ver=1.9.1 | 786.33099992294 | 1155.7729999768 | 3493 | 14391 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css?ver=4.2.6-78496d1 | 786.54899995308 | 1165.2699999977 | 2979 | 11232 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-includes/js/mediaelement/wp-mediaelement.min.css?ver=4.9.10 | 786.6539999377 | 1060.2329999674 | 1512 | 4068 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/wp-views/embedded/res/css/wpv-pagination.css?ver=1.9.1 | 786.7729999125 | 1067.793999915 | 963 | 1522 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-includes/js/jquery/jquery.js?ver=1.12.4 | 787.13999991305 | 1149.8659999343 | 35249 | 97184 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 | 787.38599992357 | 1156.2479999848 | 4515 | 10056 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/the-events-calendar/vendor/bootstrap-datepicker/js/bootstrap-datepicker.min.js?ver=4.6.21 | 787.55199990701 | 1151.6859999392 | 10938 | 33529 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/the-events-calendar/vendor/jquery-resize/jquery.ba-resize.min.js?ver=4.6.21 | 787.7579999622 | 1178.7550000008 | 1018 | 1125 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/the-events-calendar/vendor/jquery-placeholder/jquery.placeholder.min.js?ver=4.6.21 | 788.07199990842 | 1071.8079999788 | 1304 | 2161 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/the-events-calendar/src/resources/js/tribe-events.min.js?ver=4.6.21 | 788.20800001267 | 1148.5119999852 | 7289 | 19173 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/events-calendar-pro/src/resources/js/tribe-events-pro.min.js?ver=4.4.30.1 | 788.68399991188 | 1160.9900000039 | 2772 | 6702 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/meks-flexible-shortcodes/js/main.js?ver=1.3.1 | 788.78699999768 | 1144.7459999472 | 1203 | 3529 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js?ver=3.0.3 | 788.9299999224 | 1070.5049999524 | 8078 | 27551 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/photo-gallery/js/jquery.mobile.min.js?ver=1.3.2 | 789.15299999062 | 1141.0199999809 | 2914 | 6418 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js?ver=2.5.36 | 789.40799995326 | 1169.7429999476 | 6672 | 25168 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.min.js?ver=0.4.1 | 789.50199997053 | 1071.0069999332 | 2928 | 7628 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/photo-gallery/js/scripts.min.js?ver=2.5.36 | 789.66599993873 | 1076.3869999209 | 35356 | 188732 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/wp-embed-facebook/lib/lightbox2/js/lightbox.min.js?ver=4.9.10 | 789.98299990781 | 1064.5229999209 | 3209 | 10098 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/wp-embed-facebook/lib/js/wpembedfb.min.js?ver=4.9.10 | 790.05399998277 | 1069.1159999697 | 505 | 135 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/wp-embed-facebook/lib/js/fb.min.js?ver=4.9.10 | 790.24399991613 | 1068.6790000182 | 557 | 229 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/mediaelement/mediaelement-and-player.min.js?ver=4.2.6-78496d1 | 790.41099990718 | 1102.481000009 | 38257 | 156559 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/mediaelement/mediaelement-migrate.min.js?ver=4.9.10 | 790.60099995695 | 1155.0280000083 | 963 | 1193 | 200 | application/javascript | Script |
https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | 790.89399997611 | 804.99999993481 | 41696 | 111627 | 200 | text/javascript | Script |
https://www.googletagservices.com/tag/js/gpt.js | 791.06899991166 | 798.45000000205 | 15616 | 44354 | 200 | text/javascript | Script |
https://widgets.listenlive.co/1.0/tdwidgets.min.js | 791.21399996802 | 918.94999996293 | 159340 | 490164 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/uploads/sites/3/2019/06/kosi-101-final-alt.png | 1372.883999953 | 1539.6619999083 | 83535 | 83148 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/03/KS_Food_Drive_KOSI_DL_UPDATED.jpg | 1373.0600000126 | 1721.2149999104 | 300513 | 300084 | 200 | image/jpeg | Image |
https://kosi101.com/wp-includes/js/wp-emoji-release.min.js?ver=4.9.10 | 1373.1619999744 | 1449.71299998 | 4770 | 12026 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/events-calendar-pro/src/resources/css/tribe-events-pro-theme-mobile.min.css?ver=4.4.30.1 | 1378.335999907 | 1669.4669999415 | 707 | 737 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/plugins/events-calendar-pro/src/resources/css/tribe-events-pro-full-mobile.min.css?ver=4.4.30.1 | 1378.4459999297 | 1658.294999972 | 1320 | 3977 | 200 | text/css | Stylesheet |
https://kosi101.com/wp-content/uploads/sites/3/2018/12/KOSI_EOD_Header.png | 1373.307999922 | 1812.6569999149 | 1544480 | 1544091 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/03/KOSI_ListenAtHome_Rotator.jpg | 1373.4100000001 | 1888.7189999223 | 357953 | 357564 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/04/SeniorSpotlight_DL.jpg | 1373.5219999216 | 1751.5829999465 | 571648 | 571259 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/04/Feel_Good_Friday_Dynamic_Lead.jpg | 1373.6710000085 | 1729.263999965 | 225908 | 225519 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/04/KOSI_Take_Out_Tuesday_DL.png | 1373.7729999702 | 1867.5669999793 | 2775656 | 2775267 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/04/KOSI_Help_Wanted_Wednesday_Dynamic_Lead.png | 1373.8829999929 | 1648.6849999055 | 124392 | 124004 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/03/Companies_Looking_To_Hire_Header.png | 1374.0749999415 | 1803.8470000029 | 739277 | 738889 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/04/Support_Nonprofits_DL-1200x500.jpg | 1374.2099999217 | 1586.4839999704 | 74586 | 74198 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/03/Melissas_BFF_Club_Graphic_Magenta.jpg | 1374.3130000075 | 1882.1379999863 | 1568880 | 1568490 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/04/Murphy_Thumbnail_3-285x300.jpg | 1374.4429999497 | 1455.3120000055 | 12226 | 11799 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/04/daddy-Cover-285x300.jpg | 1374.5519999648 | 1527.0160000073 | 21900 | 21473 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/04/JnJ-Logo-285x300.jpg | 1374.6309999842 | 1459.1929999879 | 12021 | 11633 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/02/Your_Voice_Show_Graphic_UPDATED-285x300.png | 1374.715999933 | 1523.8759999629 | 34057 | 33670 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2019/11/JOURNEY_PT_1080x1080-285x300.jpg | 1374.790999922 | 1524.2759999819 | 24141 | 23753 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2019/12/M5_2020_1080x1080-285x300.jpg | 1374.8650000198 | 1525.6599999266 | 22648 | 22260 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/01/0613-Denver-JustinBieber-600x600-1-285x300.jpg | 1374.9959999695 | 1450.0609999523 | 15999 | 15611 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2019/12/Chicago_1080x1080-285x300.jpg | 1375.0969999237 | 1523.2649999671 | 27178 | 26790 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/03/the-temptations-285x300.png | 1375.1669999911 | 1637.5349999871 | 125037 | 124649 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/01/BarenakedLadies_2020_1200x1200-1-285x300.jpg | 1375.2589999931 | 1669.859000016 | 29241 | 28853 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/01/MonstaX-1080x1080-285x300.jpg | 1375.3329999745 | 1657.1519999998 | 18886 | 18498 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/03/blues-Traveler--285x300.png | 1376.3119999785 | 1779.4940000167 | 123357 | 122969 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2019/10/LOUIS_Denver_1080x1080-285x300.jpg | 1376.4159999555 | 1522.2969999304 | 23768 | 23380 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/02/Foreigner_1080x1080-285x300.jpg | 1376.5189999249 | 1527.4339999305 | 29147 | 28759 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/02/Lewis-285x300.png | 1376.62799994 | 1781.7519999808 | 117296 | 116908 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/02/WEEKND-1080x1080-285x300.jpg | 1376.791000017 | 1522.7629999863 | 16936 | 16548 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/02/goo-goo-dolls-285x300.png | 1376.8859999254 | 1709.6700000111 | 48208 | 47821 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2019/11/HarryStyles_1080x1080-285x300.jpg | 1377.0729999524 | 1664.3579999218 | 20802 | 20414 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/02/5SOS_1080x1080-285x300.jpg | 1377.1679999772 | 1656.0509999981 | 22704 | 22316 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/02/bsb20-285x300.png | 1377.2839999292 | 1789.8339999374 | 135820 | 135432 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/01/Nickelback_RRX_1080x1080-285x300.jpg | 1377.3819999769 | 1656.6109999549 | 26196 | 25808 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/01/KidzBop_1200x628-285x300.jpg | 1377.4589999812 | 1662.5579999527 | 24438 | 24050 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/01/MatchboxTwenty_1080x1080-285x300.jpg | 1377.5419999147 | 1665.4879999114 | 21987 | 21599 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/01/BrandCarlile_2020_1200x1200-285x300.jpg | 1377.606999944 | 1657.5299999677 | 16272 | 15884 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2020/02/RascalFlatts_1080x1080-285x300.jpg | 1377.6789999101 | 1653.1649999088 | 23183 | 22795 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2019/12/Untitled-1-285x300.jpg | 1377.7559999144 | 1663.4579999372 | 14450 | 14062 | 200 | image/jpeg | Image |
https://kosi101.com/wp-content/uploads/sites/3/2018/07/KOSI_Stacked_Favicon-300x300.png | 1377.8300000122 | 1665.8929999685 | 23414 | 23027 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2018/10/iphone_download_button.png | 1377.9050000012 | 1657.8860000009 | 3648 | 3262 | 200 | image/png | Image |
https://kosi101.com/wp-content/uploads/sites/3/2018/10/google_download_button.png | 1378.0509999488 | 1665.1659999043 | 4763 | 4377 | 200 | image/png | Image |
https://maps.google.com/maps/api/js?ver=4.4.30.1 | 882.23599991761 | 902.99199998844 | 39000 | 117053 | 200 | text/javascript | Script |
https://kosi101.com/wp-content/plugins/events-calendar-pro/src/resources/js/tribe-events-ajax-maps.min.js?ver=4.4.30.1 | 882.73299997672 | 1160.477999947 | 3133 | 8526 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js?ver=3.51.0-2014.06.20 | 911.36799997184 | 1191.2620000076 | 6335 | 15248 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/contact-form-7/includes/js/scripts.js?ver=4.4.2 | 1175.6230000174 | 1250.7429999532 | 3741 | 11819 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/responsive-image-maps/jquery.rwdImageMaps.min.js?ver=1.5 | 1192.378000007 | 1271.5679999674 | 1054 | 1114 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/imagesloaded.min.js?ver=3.2.0 | 1316.7469999753 | 1388.649999979 | 2990 | 7994 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/masonry.min.js?ver=3.3.2 | 1317.2779999441 | 1391.6399999289 | 9292 | 28954 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/jquery/jquery.masonry.min.js?ver=3.1.2b | 1369.0419999184 | 1441.9529999141 | 1108 | 1819 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/themes/gridlove/assets/js/min.js?ver=1.7 | 1369.3259999854 | 1514.8909999989 | 27813 | 93544 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/jquery/ui/core.min.js?ver=1.11.4 | 1369.4729999406 | 1444.0719999839 | 2229 | 4000 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/jquery/ui/datepicker.min.js?ver=1.11.4 | 1369.6149999741 | 1449.0900000092 | 11871 | 36508 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/mediaelement/wp-mediaelement.min.js?ver=4.9.10 | 1369.8399999412 | 1443.6180000193 | 883 | 914 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/the-events-calendar/common/src/resources/js/underscore-before.js | 1370.5559999216 | 1446.5990000172 | 1029 | 1278 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/underscore.min.js?ver=1.8.3 | 1370.6740000052 | 1444.8609999381 | 6493 | 16410 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/the-events-calendar/common/src/resources/js/underscore-after.js | 1370.8819999592 | 1444.5749999722 | 856 | 920 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/wp-util.min.js?ver=4.9.10 | 1371.072000009 | 1454.9249999691 | 997 | 1046 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/backbone.min.js?ver=1.2.3 | 1371.2839999935 | 1670.2149999328 | 8325 | 23318 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/mediaelement/wp-playlist.min.js?ver=4.9.10 | 1371.4189999737 | 1454.4239999959 | 1574 | 3435 | 200 | application/javascript | Script |
https://kosi101.com/wp-content/plugins/wp-views/embedded/res/js/wpv-pagination-embedded.js?ver=1.9.1 | 1371.6209999984 | 1460.4979999131 | 13756 | 77304 | 200 | application/javascript | Script |
https://maps.googleapis.com/maps/api/js?sensor=false&ver=3.5.2 | 1371.7979999492 | 1390.3449999634 | 38998 | 117065 | 200 | text/javascript | Script |
https://kosi101.com/wp-content/plugins/wp-views/embedded/res/js/jquery.wpvmap.js?ver=1.9.1 | 1371.9069999643 | 1445.9849999985 | 4989 | 13243 | 200 | application/javascript | Script |
https://kosi101.com/wp-includes/js/wp-embed.min.js?ver=4.9.10 | 1372.7669999935 | 1455.7179999538 | 1120 | 1403 | 200 | application/javascript | Script |
https://www.googletagmanager.com/gtm.js?id=GTM-PGWKJF7 | 1378.1529999105 | 1416.0099999281 | 22328 | 57765 | 200 | application/javascript | Script |
https://securepubads.g.doubleclick.net/gpt/pubads_impl_2020042302.js | 1294.9650000082 | 1305.9339999454 | 88954 | 242607 | 200 | text/javascript | Script |
https://adservice.google.com/adsid/integrator.sync.js?domain=kosi101.com | 1296.8409999739 | 1302.274000016 | 1237 | 113 | 200 | application/javascript | Script |
https://adservice.google.com/adsid/integrator.js?domain=kosi101.com | 1312.4629999511 | 1320.6589999609 | 1335 | 109 | 200 | application/javascript | Script |
https://pagead2.googlesyndication.com/pagead/js/r20200428/r20190131/show_ads_impl_fy2019.js | 1378.2430000138 | 1402.1049999865 | 85792 | 222285 | 200 | text/javascript | Script |
https://kosi101.com/wp-content/plugins/wp-embed-facebook/lib/lightbox2/images/close.png | 1379.6919999877 | 1663.1109999726 | 631 | 280 | 200 | image/png | Image |
https://kosi101.com/wp-content/plugins/wp-embed-facebook/lib/lightbox2/images/loading.gif | 1380.0809999229 | 1662.0739999926 | 8829 | 8476 | 200 | image/gif | Image |
https://kosi101.com/wp-content/plugins/wp-embed-facebook/lib/lightbox2/images/prev.png | 1380.2789999172 | 1664.7629999788 | 1712 | 1360 | 200 | image/png | Image |
https://kosi101.com/wp-content/plugins/wp-embed-facebook/lib/lightbox2/images/next.png | 1380.4900000105 | 1663.8209999073 | 1702 | 1350 | 200 | image/png | Image |
https://googleads.g.doubleclick.net/pagead/html/r20200428/r20190131/zrt_lookup.html | 1387.3279999243 | 1392.995000002 | 6004 | 10571 | 200 | text/html | Document |
https://widgets.listenlive.co/1.0/locale/fr/translation.json?_=1588267680980 | 1500.8459999226 | 1604.1569999652 | 896 | 108 | 200 | application/json | XHR |
https://widgets.listenlive.co/1.0/locale/en/translation.json?_=1588267680981 | 1501.2879999122 | 1536.0789999831 | 795 | 9 | 200 | application/json | XHR |
https://sdk.listenlive.co/web/2.9/td-sdk.min.js | 1502.2399999434 | 1667.8819999797 | 201976 | 723030 | 200 | application/javascript | Script |
https://fonts.gstatic.com/s/roboto/v20/KFOmCnqEu92Fr1Mu4mxK.woff2 | 1517.9650000064 | 1521.5019999305 | 16308 | 15736 | 200 | font/woff2 | Font |
https://kosi101.com/wp-content/themes/gridlove/assets/fonts/fontawesome-webfont.woff2?v=4.7.0 | 1518.3279999765 | 1683.6249999469 | 77516 | 77160 | 200 | font/woff2 | Font |
https://fonts.gstatic.com/s/robotocondensed/v18/ieVi2ZhZI2eCN5jzbjEETS9weq8-32meGCQYbw.woff2 | 1581.4039999386 | 1585.3899999056 | 16212 | 15640 | 200 | font/woff2 | Font |
https://fonts.gstatic.com/s/lato/v16/S6u9w4BMUTPHh6UVSwiPGQ.woff2 | 1582.9829999711 | 1587.3369999463 | 23564 | 22992 | 200 | font/woff2 | Font |
